Vertikalne Platforme / Scissor platforms
Platforme Vertikalne Električne do 5m / Scissor Platforms Electric up to 5m | |||||
---|---|---|---|---|---|
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
POWER TOWER NANO 4.5 | 4.5 | 200 | 285 | 0.75 | |
AWP 30 | 11 | 159 | 393 | 0.74 | |
Platforme Vertikalne Električne 6 metara / Scissor Platforms Electric 6m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
IT 4080 | 6.45 | 265 | 900 | 0.77 | |
GS 1532 | 6.6 | 272 | 1238 | 0.81 | |
IT 4680 | 6.6 | 270 | 1290 | 0.78 | |
Platforme Vertikalne Električne do 8m / Scissor Platforms Electric up to 8m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
OPTIMUM 8AC | 7.77 | 230 | 1520 | 0.79 | |
GS 1930 | 7.79 | 227 | 1498 | 0.76 | |
GS 1932 | 7.8 | 227 | 1512 | 0.82 | |
IT 5980 | 7.9 | 230 | 1545 | 0.78 | |
GS 2032 | 8.1 | 363 | 1826 | 0.81 | |
GS 2046 | 8.3 | 545 | 1928 | 1.19 | |
Platforme Vertikalne Električne do 10m / Scissor Platforms Electric up to 10m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
IT 7380 | 9.3 | 200 | 1785 | 0.78 | |
IG 8150 | 9.5 | 465 | 2680 | 1.51 | |
2630 ES | 9.75 | 230 | 2155 | 0.76 | |
IT 8089 | 9.8 | 365 | 2320 | 0.79 | |
GS 2646 | 9.9 | 454 | 2431 | 1.17 | |
GS 2632 E | 9.92 | 227 | 1956 | 0.81 | |
2646 ES | 9.92 | 450 | 2610 | 1.18 | |
COMPACT 10N | 10 | 230 | 2190 | 0.81 | |
IT 8151 | 10 | 400 | 2860 | 1.5 | |
Platforme Vertikalne Električne do 12m / Scissor Platforms Eletric up to 12m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
3246 ES | 11.68 | 320 | 2780 | 1.18 | |
GS 3246 E | 11.75 | 318 | 2792 | 1.16 | |
IG 10130 | 11.92 | 465 | 2800 | 1.3 | |
IT 10122 | 12.02 | 450 | 2815 | 1.22 | |
Platforme Vertikalne Električne do 14m / Scissor Platforms Electric up to 14m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
PEX 120 | |||||
GS 4047 | 13.7 | 350 | 3221 | 1.19 | |
IT 12151 | 13.8 | 300 | 4400 | 1.5 | |
COMPACT 14 | 13.85 | 750 | 3175 | 1.2 | |
IT 12122 | 13.9 | 350 | 3315 | 1.22 | |
4069 LE | 14.19 | 360 | 5270 | 1.75 | |
Platforme Vertikalne Električne do 16m / Scissor Platforms Electric up to 16m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
SF 1380E | 15.8 | 500 | 6860 | 2.1 | |
Platforme Vertikalne Električne do 19m / Scissor Platforms Electric up to 19m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
SF 1700 | 19.2 | 500 | 9200 | 2.3 | |
Platforme Vertikalne Cingolata / Scissor Platforms Cingolata | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
BIBI 850-HE | |||||
BIBI 850-BL | |||||
Platforme Vertikalne Cingolata do 10m / Scissor Platform Cingolata up to 10m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
BIBI 1090 BL EVO | |||||
Platforme Vertikalne Diesel do 10m / Scissor Platform Diesel up to 10m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
GS 2668 RT | 9.9 | 567 | 2971 | 1.73 | GPL Kubota 23HP |
COMPACT 10DX | 10.2 | 565 | 3530 | 1.8 | Deutz 18kW-24,5 |
Platforme Vertikalne Diesel do 12m / Scissor Platform Diesel up to 12m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
GS 3268 RT 4WD | 11.8 | 454 | 3742 | 1.73 | Diesel Kubota 20HP |
GS 3268 RT 4WD/SI | 11.8 | 454 | 4224 | 1.73 | Diesel Kubota 20HP |
COMPACT 12DX | 12.15 | 450 | 4080 | 1.8 | Deutz 18kW-24,5 |
Platforme Vertikalne Diesel do 14m / Scissor Platform Diesel up to 14m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
3394 RT | 12.05 | 1020 | 5850 | 2.39 | Diesel Deutz 34kW |
GS 3384 RT | 14.1 | 1134 | 5452 | 2.13 | Diesel Deutz 27kW |
H 15SX | 15 | 500 | 6340 | 2.25 | Diesel 32 CV 24kW |
GS 4390 4WD | 15.1 | 680 | 6250 | 2.29 | Diesel Deutz 56kW 42kW |
Platforme Vertikalne Diesel do 18m / Scissor Platform Diesel up to 18m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
H 18SX | 18 | 500 | 7300 | 2.25 | Diesel 32 CV 24kW |
GS 5390 RT | 18.2 | 680 | 8357 | 2.29 | Diesel Deutz 56HP 42kW |
Platforme Vertikalne Diesel do 23m / Scissor Platform Diesel up to 23m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HOLLAND 22 | 21.94 | 500 | 11920 | 2.44 | Diesel |
210.25 | 23 | 1000 | 14800 | 2.5 | Diesel Deutz 37 W |
Platforme Vertikalne Diesel do 26 metara / Scissor Platform Diesel up to 26m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina/ Weight (kg) | Širina / Width (m) | Motor / Engine | |
245.25 | 26.5 | 750 | 16300 | 2.5 | Diesel Deutz 37 W |
Ovdje opisani podaci o proizvodu nisu nužno precizni. Zadržavamo pravo promjene podataka u bilo kojem trenutku bez prethodne obavijesti te su podaci isključivo informativne naravi. Za detaljne informacije o proizvodu, molimo Vas da nam se obratite direktno putem jednog od kontakata.